Several folks have reached out since the relaunch observing that there were some oddities with colors on a number of items. THANK YOU to those people!! After getting some more details and digging into it, I realized that the original import process from Flash to SVG files completely mistreated the “details” layer. Sometimes an item needed a static colored area that can’t be changed, like the whites of the eyes, white teeth in Mouth sets, or wheels on cars. Other times I they’d have a semi-transparent overlay to create highlighted or shadowed areas.
The import ignored all that and made them all solid, which had … less than desirable results.
I’ve pushed a bunch of fixes, though, so hopefully things should look more like you’d expect. Here’s one before image of a fantasy armor top:

You can see black areas between the middle part, on the outer edges under the armpits, and the stripes along the stomach outer edges. You might think that looks fine, and it probably does, but it’s not how it looked in the original Flash version. After the fix, here’s that same item:

Here you can see the same areas are semi-transparent overlays instead of solid blacks, allowing the undercolor to show through. It’s a much more dynamic and nuanced effect and what I intended with the original.
For the detail-oriented among you (which I, clearly, am not or I’d have noticed this before), here’s the complete updated set list:
| Item Set | Items Fixed | Detail Paths Corrected |
|---|---|---|
| Background Floors | 28, 31 | 2 |
| Background Furniture | 4 | 1 |
| Background Landscapes | 16, 17, 19, 20, 21, 25 … (17 total) | 17 |
| Background Sky | 15 | 1 |
| Backplane Standard | 10, 19 | 2 |
| Backplane Tech | 10, 12 | 2 |
| Backplane Wings | 7, 8, 10, 22, 67, 72 … (14 total) | 97 |
| Belt Military | 19, 28, 33, 38 | 38 |
| Belt Standard | 40, 74, 75, 76 | 38 |
| Belt Standard Female | 40 | 1 |
| Body Mech | 39, 40, 41, 42, 48, 49 | 191 |
| Companion Standard | 76 | 1 |
| Companion Vehicles | 23, 33, 35, 37, 39, 40 … (17 total) | 396 |
| Eyes Female Standard | 99, 100 | 2 |
| Eyes Standard | 99, 100 | 2 |
| Foot Left Male Standard | 12, 14, 38 | 3 |
| Foot Right Male Standard | 12, 14, 38, 97, 100 | 10 |
| Foot Right Male Tech | 39 | 7 |
| Foot Right Monster | 23, 25 | 4 |
| Glove Right Female | 9, 10, 11, 32, 38 | 5 |
| Glove Right Standard | 10, 11, 32, 38, 62, 64 … (14 total) | 187 |
| Hair Standard | 75 | 1 |
| Head Aliens | 65, 66, 71, 72, 85, 86 | 6 |
| Head Animals | 22, 41, 44, 47 | 6 |
| Head Male Face | 7, 8 | 2 |
| Head Mech | 10, 15 | 20 |
| Head Winners | 1 | 1 |
| Head Zombie Face | 8 | 1 |
| Headgear Fantasy | 3, 4, 6, 16, 42, 49 … (12 total) | 20 |
| Headgear Glasses | 37, 51, 52, 53, 54, 57, 58 | 25 |
| Headgear Mask | 72, 75 | 51 |
| Headgear Mask Female | 65, 66 | 2 |
| Headgear Military | 1, 5, 9, 33, 35, 48 | 73 |
| Headgear Modern | 7, 10, 13, 27, 28, 37 … (26 total) | 978 |
| Headgear Standard | 3, 4, 6, 38, 40, 47 | 6 |
| Item Right Blades Two | 100, 101 | 7 |
| Item Right Blunts | 82 | 1 |
| Item Right Miscellaneous | 1, 2, 3, 9, 10, 47 … (12 total) | 14 |
| Item Right Music | 29, 33, 34, 35 | 4 |
| Item Right Polearms | 11, 12, 13, 15, 16, 18 … (14 total) | 14 |
| Item Right Shields | 5, 8, 11, 70 | 4 |
| Item Right Tech | 24, 25 | 38 |
| Legwear Female Outerwear | 5, 8 | 2 |
| Legwear Female Standard | 12, 20 | 2 |
| Legwear Male Outerwear | 5, 8 | 2 |
| Legwear Male Spandex | 29, 30, 31, 32, 33, 34 … (9 total) | 9 |
| Legwear Male Standard | 12, 20 | 2 |
| Mouth Female Standard | 69 | 1 |
| Mouth Standard | 69, 80, 82 | 4 |
| Neckwear Standard | 40, 47, 50, 51, 65 | 19 |
| Shoulder Left Tech | 10 | 1 |
| Shoulder Right Capes | 6 | 1 |
| Shoulder Right Tech | 10, 25, 26 | 9 |
| Shoulders Tech | 10 | 1 |
| Tops Female Bustiers | 30, 40, 55, 56, 57 | 5 |
| Tops Female Coats | 68, 69 | 2 |
| Tops Female Dresses | 26 | 1 |
| Tops Female Fantasy Armor | 19, 20, 21, 22, 23, 24 … (16 total) | 16 |
| Tops Female Fantasy Common | 67 | 1 |
| Tops Male Coats | 68, 69 | 2 |
| Tops Male Fantasy Armor | 9, 19, 20, 21, 22, 23 … (18 total) | 18 |
| Tops Male Fantasy Common | 67 | 1 |
| Tops Male Standard | 37 | 1 |
| Tops Male Tech | 1 | 1 |
| Totals | 303 items (+ 69 mirrored Left counterparts) | **2,382 |
| paths** |
All Right-side handheld items, gloves, feet, and shoulders were also mirrored
to their Left-side counterparts, bringing the effective total to 372 items
fixed.
Thanks again to the HeroMachiners kind enough to take the time to point out the issues, much appreciated. I am far from perfect and absolutely would have missed all of this if not for your attention and care.
