Damien has pointed out that the arrangement of the color swatches in HM3 lacks something. Specifically, it lacks a coherent order. If someone wants to take the set of colors and arrange them in a way that makes more sense, I'd appreciate it. I suck at that kind of thing, but I'll take a crack at it if no one else wants to. Complete list for ease of cutting-and-pasting after the jump.
This is just the non-skin-tone colors, since I already have the skin tones separated out and grouped together.
5% Gray	;	0xFFFFFF
15% Gray	;	0xE1E1E1
25% Gray	;	0xCCCCCC
35% Gray	;	0xB7B7B7
45% Gray	;	0xA1A1A1
55% Gray	;	0x898989
65% Gray	;	0x636363
75% Gray	;	0x363636
Air Force Blue	;	0x5D8AA8
Army Green	;	0x4B5320
Beige	;	0xF5F5DC
Black	;	0x000000
Brown	;	0x896B60
Buff	;	0xF0DC82
Burgundy	;	0x800020
Burnt Orange	;	0xA0410A
Burnt Orange	;	0xCC5500
Cardinal Red	;	0xC41E3A
Caucasian	;	0xE2CCBB
Copper	;	0xB87333
Corn	;	0xFBEC5D
Crimson	;	0xDC143C
Dark Asian	;	0xFADFAD
Dark Blue	;	0x003562
Dark Brown	;	0x553526
Dark Cool Brown	;	0x534640
Dark Cyan	;	0x0076A3
Dark Khaki	;	0xBDB76B
Dark Purple	;	0x620160
Dark Red	;	0x9D080D
Dark Scarlet	;	0x560319
Dark Warm Brown	;	0x603811
Dark Yellow	;	0xABA000
Dark Yellow Green	;	0x177B2F
Darker Cool Brown	;	0x352E2C
Darker Purple	;	0x4A0048
Darker Red	;	0x790000
Darker Yellow	;	0x827A00
Darker Yellow Green	;	0x005E1F
Deep Yellow	;	0xFFDE00
Desert Sand	;	0xEDC9AF
Ecru	;	0xC2B280
Feldgrau	;	0x4D5D53
Flax	;	0xEEDC82
Golden	;	0xFFD700
Grape Purple	;	0x430C62
Hunter Green	;	0x355E3B
Islamic Green	;	0x009900
Jade	;	0x00A86B
Kelly Green	;	0x4CBB17
Khaki	;	0xC3B091
Light Asian	;	0xEEE7D1
Light Brown	;	0xAC8C89
Light Cool Brown	;	0x988675
Light Cyan	;	0x00BFF3
Light Orange	;	0xF68E55
Light Orange Brown	;	0xC7AC78
Light Purple	;	0xA863A8
Light Warm Brown	;	0xA67C51
Light Yellow Green	;	0x7CC576
Medium Cool Brown	;	0x726257
Medium Warm Brown	;	0x8C6238
Metallic Gold	;	0xD4AF37
Old Gold	;	0xCFB53B
Orange	;	0xF7941C
Orange Brown	;	0xC7A178
Pale Caucasian	;	0xEEE7E2
Pale Cool Brown	;	0xC7B299
Pale Copper	;	0xDA8A67
Pale Warm Brown	;	0xC69C6D
Pastel Green Cyan	;	0x7ACCC8
Pastel Orange	;	0xF9AD81
Pastel Purple	;	0xBC8CBF
Pastel Red	;	0xF69679
Pastel Yellow	;	0xFFF799
Pastel Yellow Green	;	0xA2D39C
Pure Red Orange	;	0xF26C4E
Pure RGB Red	;	0xFF0000
Pure Yellow	;	0xFFF200
Pure Yellow Green	;	0x38B549
Red Brown	;	0x803A2D
Regular Purple	;	0x91268F
RGB Blue	;	0x0000FF
RGB Green	;	0x00FF00
Rifle Green	;	0x414833
Royal Blue	;	0x002366
Ruby Red	;	0xE0115F
Rust	;	0xB7410E
Scarlet	;	0xFF2400
Sea Green	;	0x2E8B57
Silver	;	0xC0C0C0
Slate Gray	;	0x708090
Steel Blue	;	0x4682b4
Tan	;	0xD2B48C
Tan Caucasian	;	0xD9C1AE
							