<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mechanics of Creation BONUS!!! A DamienBlog</title>
	<atom:link href="http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/</link>
	<description>Comics and RPG fun, plus the latest on the world&#039;s premier character portrait creator.</description>
	<lastBuildDate>Wed, 23 May 2012 14:23:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Damien Stadler</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14125</link>
		<dc:creator>Damien Stadler</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14125</guid>
		<description>Mostly, it&#039;s the limits of the program. I did a previous but much less detailed mention of masking &lt;a href=&quot;http://www.heromachine.com/2009/06/07/the-mechanics-of-creation-1-a-damienblog/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; where I discussed the much-anticipated solution to animal/human hybrid legs. In there I mentioned that it&#039;s better to plan out your masking a bit in advance to prevent that problem. The trick is to decide more or less what you want, position it accordingly, and send it to the back until the end of the project. Unwieldy, true, and a pain at times, especially considering the large and disruptive nature of the Patterns category.

If you look at the hair on Fierra&#039;s lower legs &lt;a href=&quot;http://sites.google.com/site/damienstadler/files/FierraFeyruneNew3.png&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, the patterns are pretty specifically arranged to give the impression of depth. Saving those until last may have saved me a lot of trouble on the rest of the project, but it still took me at least an hour or so to handle those two clumps of hair.

And in the above post, I also plugged one of my most useful programs, &lt;strong&gt;Paint.Net&lt;/strong&gt; (available for free at &lt;a href=&quot;http://www.download.com/&quot; rel=&quot;nofollow&quot;&gt;Download.com.&lt;/a&gt;) This program is Photoshop&#039;s innovative little half-brother which includes layering, hex color selection along with RGB, and a ton of other useful tools. If I might be so bold to say, I recommend downloading this program and using it to assemble the more difficult portions separately. This considerably cuts down the strain on your browser, and make sure that if your browser &lt;strong&gt;does&lt;/strong&gt; crash, your image is already protected in another program. However, if you plan on entering contest pieces, I would keep the program use to a minimum until you know enough to keep the image from looking assembled.</description>
		<content:encoded><![CDATA[<p>Mostly, it&#8217;s the limits of the program. I did a previous but much less detailed mention of masking <a href="http://www.heromachine.com/2009/06/07/the-mechanics-of-creation-1-a-damienblog/" rel="nofollow">here</a> where I discussed the much-anticipated solution to animal/human hybrid legs. In there I mentioned that it&#8217;s better to plan out your masking a bit in advance to prevent that problem. The trick is to decide more or less what you want, position it accordingly, and send it to the back until the end of the project. Unwieldy, true, and a pain at times, especially considering the large and disruptive nature of the Patterns category.</p>
<p>If you look at the hair on Fierra&#8217;s lower legs <a href="http://sites.google.com/site/damienstadler/files/FierraFeyruneNew3.png" rel="nofollow">here</a>, the patterns are pretty specifically arranged to give the impression of depth. Saving those until last may have saved me a lot of trouble on the rest of the project, but it still took me at least an hour or so to handle those two clumps of hair.</p>
<p>And in the above post, I also plugged one of my most useful programs, <strong>Paint.Net</strong> (available for free at <a href="http://www.download.com/" rel="nofollow">Download.com.</a>) This program is Photoshop&#8217;s innovative little half-brother which includes layering, hex color selection along with RGB, and a ton of other useful tools. If I might be so bold to say, I recommend downloading this program and using it to assemble the more difficult portions separately. This considerably cuts down the strain on your browser, and make sure that if your browser <strong>does</strong> crash, your image is already protected in another program. However, if you plan on entering contest pieces, I would keep the program use to a minimum until you know enough to keep the image from looking assembled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melis</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14124</link>
		<dc:creator>Melis</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14124</guid>
		<description>have you had trouble working with items in the same category when you&#039;re using masks?  A lot of the time, when I add a new item, it pushes the masked item out and replaces it.  The program also can&#039;t seem to handle multiple masks of the same type of item.  do you know a way around that or is it just the limits of the program?</description>
		<content:encoded><![CDATA[<p>have you had trouble working with items in the same category when you&#8217;re using masks?  A lot of the time, when I add a new item, it pushes the masked item out and replaces it.  The program also can&#8217;t seem to handle multiple masks of the same type of item.  do you know a way around that or is it just the limits of the program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Stadler</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14118</link>
		<dc:creator>Damien Stadler</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14118</guid>
		<description>That would be the circle from Backgrounds.</description>
		<content:encoded><![CDATA[<p>That would be the circle from Backgrounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psyjet</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14117</link>
		<dc:creator>psyjet</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14117</guid>
		<description>I don&#039;t know how to make the big oval.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to make the big oval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Imp</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14113</link>
		<dc:creator>The Imp</dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14113</guid>
		<description>I knew what masking meant immediately, thanks to a summer job in high school one year as a house painter.  :D</description>
		<content:encoded><![CDATA[<p>I knew what masking meant immediately, thanks to a summer job in high school one year as a house painter.  <img src='http://www.heromachine.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Kain</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14111</link>
		<dc:creator>Xavier Kain</dc:creator>
		<pubDate>Sun, 14 Jun 2009 23:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14111</guid>
		<description>I think the term &quot;mask&quot; is used because it is similar to how masking works in image editing programs, also the tree on cape example is to &quot;sink&quot; the tree shape down so that it actually looks like its on the cape, and helps it to appear as though it flows with the cape instead of just floating a layer over it, also masking works differently with hands then it does for everything else, for hands it makes items so that it looks like the hand is holding the item. Hope this explanation helps instead of further adding to confusion.</description>
		<content:encoded><![CDATA[<p>I think the term &#8220;mask&#8221; is used because it is similar to how masking works in image editing programs, also the tree on cape example is to &#8220;sink&#8221; the tree shape down so that it actually looks like its on the cape, and helps it to appear as though it flows with the cape instead of just floating a layer over it, also masking works differently with hands then it does for everything else, for hands it makes items so that it looks like the hand is holding the item. Hope this explanation helps instead of further adding to confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14110</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 14 Jun 2009 22:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14110</guid>
		<description>Wow Damien! Your creativity is very impressive! Especially masking those pantlegs to make puffy sleeves.</description>
		<content:encoded><![CDATA[<p>Wow Damien! Your creativity is very impressive! Especially masking those pantlegs to make puffy sleeves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Stadler</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14109</link>
		<dc:creator>Damien Stadler</dc:creator>
		<pubDate>Sun, 14 Jun 2009 22:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14109</guid>
		<description>Sorry about that. The Tree-on-Cape was to let the black lines show through, giving the illusion of a ripple, As shown much better here: 

http://sites.google.com/site/damienstadler/files/PhoenixBannerman.jpg

This was one of my early attempts with HM3. (VERY early--name one of those items that didn&#039;t come from Jeff&#039;s minis.) I was also trying to give a 3/4 view like HM2 but only got about halfway...

[Edited to add] Also, I suppose I should mention the use of rocks from HM2 for that upped-leg pose to look right...</description>
		<content:encoded><![CDATA[<p>Sorry about that. The Tree-on-Cape was to let the black lines show through, giving the illusion of a ripple, As shown much better here: </p>
<p><a href="http://sites.google.com/site/damienstadler/files/PhoenixBannerman.jpg" rel="nofollow">http://sites.google.com/site/damienstadler/files/PhoenixBannerman.jpg</a></p>
<p>This was one of my early attempts with HM3. (VERY early&#8211;name one of those items that didn&#8217;t come from Jeff&#8217;s minis.) I was also trying to give a 3/4 view like HM2 but only got about halfway&#8230;</p>
<p>[Edited to add] Also, I suppose I should mention the use of rocks from HM2 for that upped-leg pose to look right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whit</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14108</link>
		<dc:creator>Whit</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14108</guid>
		<description>Okay, I think I have it now.  I guess it was the terminology that was throwing me--&quot;masking&quot; didn&#039;t seem very descriptive to me--but maybe it&#039;s a technical term from a field with which I&#039;m not familiar.  I&#039;d call this &quot;trimming the first shape to fit the second shape&quot;.  Still don&#039;t know how that applies to the tree-on-cape example, but I&#039;ll experiment.

My trouble was that I was trying to use masking for almost exactly the opposite purpose: to merge the contours of two overlapping shapes to create a new, usually *bigger* shape.  

Thanks so much for the help and effort. :-)</description>
		<content:encoded><![CDATA[<p>Okay, I think I have it now.  I guess it was the terminology that was throwing me&#8211;&#8221;masking&#8221; didn&#8217;t seem very descriptive to me&#8211;but maybe it&#8217;s a technical term from a field with which I&#8217;m not familiar.  I&#8217;d call this &#8220;trimming the first shape to fit the second shape&#8221;.  Still don&#8217;t know how that applies to the tree-on-cape example, but I&#8217;ll experiment.</p>
<p>My trouble was that I was trying to use masking for almost exactly the opposite purpose: to merge the contours of two overlapping shapes to create a new, usually *bigger* shape.  </p>
<p>Thanks so much for the help and effort. <img src='http://www.heromachine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSC5</title>
		<link>http://www.heromachine.com/2009/06/14/mechanics-of-creation-bonus-a-damienblog/#comment-14107</link>
		<dc:creator>RSC5</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heromachine.com/?p=3919#comment-14107</guid>
		<description>Well that explains quite a bit! Many thanks. That was extremely enjoyable and snarky. 

By the by, it&#039;s the stalking option. So you know.</description>
		<content:encoded><![CDATA[<p>Well that explains quite a bit! Many thanks. That was extremely enjoyable and snarky. </p>
<p>By the by, it&#8217;s the stalking option. So you know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.059 seconds using disk: basic

Served from: www.heromachine.com @ 2012-05-23 08:35:40 -->
